| TELL ME ABOUT YOURSELF - The Survey |
| Name: | Krister Bradford Andrew Rollins |
| Birthday: | November the 28th, Anno Domini 1983 |
| Birthplace: | North Cumberland Medical Hospital, Bridgton, Maine |
| Current Location: | 30-4 Colony Manor Drive, Rochester, NY |
| Eye Color: | Blue, baby |
| Hair Color: | Brown |
| Height: | Six feet and Four inches |
| Right Handed or Left Handed: | Right |
| Your Heritage: | 1/4 Swedish, 1/8 Scottish. The rest is a mix of British Isles stuff, I think. |
| The Shoes You Wore Today: | Sketchers, they're brown, they slip on. |
| Your Weakness: | Self-assuredness issues, I think. Also, I joke too much. |
| Your Fears: | Spiders. Caged birds. Deep water swimming. Shit, man, who knows what could be coming up to eat you. |
| Your Perfect Pizza: | A bacon and mushroom number, high on cheese and sauce with a mediumish crust. Preferably served warmish with some nice cold leftovers for later. |
| Goal You Would Like To Achieve This Year: | Own a motorcylce, cowboy boots. |
| Your Most Overused Phrase On an instant messenger: | sweet, cool, yeah |
| Thoughts First Waking Up: | shut it [the alarm clock] off! |
| Your Best Physical Feature: | my noggin' |
| Your Bedtime: | late |
| Your Most Missed Memory: | i don't know, hanging out somewhere. Some of camp was cool. Some of high school was cool. A lot of college was cool. |
| Pepsi or Coke: | Coke. Coke dominates 50% of world cola sales, pepsi has 10%. Some European countries are demanding that Coke give up space in coke coolers for other products. |
| MacDonalds or Burger King: | Burger King. I don't know precisely what it is about the whopper, but it's wonderful. Plus, they have the better fries. |
| Single or Group Dates: | Single. Give the lady all the attention she deserves. |
| Lipton Ice Tea or Nestea: | I'd be inclined to lean towards Nestea, because I hate James Lipton. |
| Chocolate or Vanilla: | 'nilla |
| Cappuccino or Coffee: | Coffee for aesthetics, cappuccino for taste |
| Do you Smoke: | I have, but only when drunk. |
| Do you Swear: | Ha! |
| Do you Sing: | Kinda, not a lot when anyone but me would hear it. |
| Do you Shower Daily: | Yes |
| Have you Been in Love: | Yes |
| Do you want to go to College: | I'm in college. |
| Do you want to get Married: | When I get there. |
| Do you belive in yourself: | Yeah. |
| Do you get Motion Sickness: | Negative. Although I almost have on a whale watching tour in NZ. |
| Do you think you are Attractive: | Somewhat. |
| Are you a Health Freak: | I go to the gym. But my lunch just now was a strip of Chicken Jerky, potato chips and coke. |
| Do you get along with your Parents: | I do. |
| Do you like Thunderstorms: | Love 'em. That's the only problem with winter, no thunderstorms. |
| Do you play an Instrument: | I'm learning guitar (like all other college students everywhere) and lap steel I play around with keyboards and harmonica. |
| In the past month have you Drank Alcohol: | You better believe it. |
| In the past month have you Smoked: | yes |
| In the past month have you been on Drugs: | yes |
| In the past month have you gone on a Date: | Yes. Tristyn and I celebrated our Anniversary by going to the restaurant of our first date. |
| In the past month have you gone to a Mall: | Maybe, but I'm leaning towards no. |
| In the past month have you eaten a box of Oreos: | No |
| In the past month have you eaten Sushi: | I've had salmon and tuna a lot, but not sushi salmon or tuna. |
| In the past month have you been on Stage: | I don't think so. |
| In the past month have you been Dumped: | That's a negatory. |
| In the past month have you gone Skinny Dipping: | Ha! It hasn't gotten above 40 degrees. I wouldn't go in a dry suit. |
| In the past month have you Stolen Anything: | Not that I can recall |
| Ever been Drunk: | Ha! I got drunk for class this morning. I'm sober now, though. |
| Ever been called a Tease: | Nope. |
| Ever been Beaten up: | Probably. |
| Ever Shoplifted: | Negative. |
| How do you want to Die: | Old and remembered, in my sleep. |
| What do you want to be when you Grow Up: | Artist (includes filmmaking) of some type. Or musician. |
| What country would you most like to Visit: | Mexico, Spain. Una paĆs hispanohablante |
| In a Boy/Girl.. |
| Favourite Eye Color: | Blue |
| Favourite Hair Color: | Red |
| Short or Long Hair: | Shoulder length or so |
| Height: | tall, but keep it near six feet |
| Weight: | skinny |
| Best Clothing Style: | attractive but not trying to hard |
| Number of Drugs I have taken: | The girl? Not much. Same for me. |
| Number of CDs I own: | A lot. Aspirations of more, too. |
| Number of Piercings: | none. not all into piercings. |
| Number of Tattoos: | 1. I want at least one more. |
| Number of things in my Past I Regret: | few. |
CREATE YOUR OWN! - or - GET PAID TO TAKE SURVEYS! |
0 Comments:
Post a Comment
<< Home